top of page
Class | Option 1 | Option 2 | Option 3 | Option 4 |
|---|---|---|---|---|
MATHS | ||||
Grade 1 | Tuesday 5pm-6pm Thursday 5pm-6pm | |||
Grade 2 | Monday 5pm- 6pm Wednesday 5pm- 6pm | Tuesday 6pm-7pm Thursday 6pm-7pm | ||
Grade 3 | Monday 4pm- 5pm Wednesday 4pm- 5pm | Tuesday 5pm-6pm Thursday 5pm-6pm | ||
Grade 4 | Monday 4pm- 5pm Wednesday 4pm- 5pm | (TAG) Tuesday 7pm-8pm Thursday 7pm-8pm | ||
Grade 5 | Tuesday 4pm-5pm Thursday 4pm-5pm | |||
Grade 5 (TAG) | Monday 6pm- 7pm Wednesday 6pm- 7pm | Tuesday 6pm-7pm Thursday 6pm-7pm | ||
Grade 6 (Accel 1 / PACE 2) | Monday 5pm- 6pm Wednesday 5pm- 6pm | Saturday 10am-12am | ||
Grade 6 (Accel 2 / TAG / PACE 3) | Monday 6pm-8pm | Tuesday 5pm-6pm Thursday 5pm-6pm | Tuesday 7pm-8pm Thursday 7pm-8pm | |
Grade 7 (Accel 1 /PACE 2) | Tuesday 7pm-8pm Thursday 7pm-8pm | Wednesday 5pm - 7pm | ||
Advanced Algebra 1 | Monday 5pm-7pm | Wednesday 6pm-8pm | Thursday 5pm- 7pm | Tuesday 6pm-8pm |
Advanced Algebra 2 | Tuesday 7pm-9pm | Thursday 7pm- 9pm | ||
Advanced Geometry | Tuesday 5pm- 7pm | Friday 5:30pm - 7:30pm | Saturday 8am-10pm | |
AP Pre- Calculus | Monday 7pm-9pm | Wednesday 7pm-9pm | Saturday 8am-10pm | |
Calculus AB | Saturday 10pm- 12pm | |||
Calculus BC | Saturday 12pm- 2pm | |||
Multi-Variable Calculus | *TBD | |||
SCIENCE | ||||
Grade / Subject | Timing | |||
Middle School Science | Friday 5pm- 7pm | |||
Middle School Science (Advanced) | Sunday 10am - 12pm | |||
Advanced Chemistry | Sunday 8am - 10am | |||
AP Chemistry | Sunday 12pm - 2pm | |||
AP Physics | Sunday 3pm - 5pm | |||
bottom of page
