top of page
Class | Option 1 | Option 2 | Option 3 | Option 4 |
---|---|---|---|---|
MATHS | ||||
Pre-School/Kindergarten | Monday 4pm- 5pm
Wednesday 4pm- 5pm | |||
Grade 1 | Tuesday 5pm-6pm Thursday 5pm-6pm | |||
Grade 2 | Monday 4pm- 5pm Wednesday 4pm- 5pm | Tuesday 5pm-6pm Thursday 5pm-6pm | ||
Grade 3 | Tuesday 4pm-5pm Thursday 4pm-5pm | Monday 5pm- 6pm Wednesday 5pm- 6pm | ||
Grade 4 | Tuesday 4pm-5pm Thursday 4pm-5pm | Monday 6pm- 7pm Wednesday 6pm- 7pm | ||
Grade 5 | Tuesday 6pm-7pm Thursday 6pm-7pm | |||
Grade 5 (TAG) | Monday 4pm- 5pm Wednesday 4pm-5pm | Tuesday 5pm-6pm Thursday 5pm-6pm | ||
Grade 6 (Accel 1) | Monday 5pm- 6pm Wednesday 5pm- 6pm | Saturday 8am-10am | ||
Grade 6 (Accel 2 / TAG) | Wednesday 6pm-8pm | Saturday 10am-12pm | Monday 7pm-8pm Wednesday 7pm-8pm | |
Grade 7 (Accel 1) | Monday 6pm- 8pm | Friday 5pm - 7pm | ||
Advanced Algebra 1 | Monday 5pm-7pm | Wednesday 5pm-7pm | Thursday 5pm- 7pm | Tuesday 6pm-8pm |
Advanced Algebra 2 | Wednesday 7pm- 9pm | Thursday 7pm- 9pm | Saturday 8am-10am | |
Advanced Geometry | Tuesday 5pm- 7pm | Saturday 12pm-2pm | ||
AP Pre- Calculus | Monday 7pm-9pm | Tuesday 7pm-9pm | Saturday 10am-12pm | |
AP Calculus AB (SUMMER CRASH COURSE) | Monday 10am-12pm Wednesday 10am-12pm | |||
AP Calculus AB | Saturday 12pm- 2pm | |||
AP Calculus BC | *TBD | |||
Multi-Variable Calculus | *TBD | |||
SCIENCE | ||||
Grade / Subject | Timing | |||
Elementary Science (Grade 1-4) | *TBD | |||
Grade 5 | Tuesday 7pm-8pm Thursday 7pm-8pm | |||
Middle School Science | Friday 5pm- 7pm | |||
Middle School Science (Advanced) | Monday 4pm- 6pm | |||
Advanced Chemistry | Sunday 2pm - 4pm | |||
AP Chemistry | Sunday 12pm - 2pm | |||
AP Physics | Sunday 10am - 12pm | |||
AP Biology | Sunday 4pm - 6pm | |||
bottom of page